Modal Year
Kilometers Driven
Fuel Type
Transmission
Availability: Sold
Rs. 1,20,000/-
| Brand | MARUTI SUZUKI |
| Model | 800 |
| Variant | Std BSII |
| Price | Rs. 1,20,000/- |
| Year | 2008 |
| Transmission | Manual |
| Kilometer's Driven | 39000.00 |
| Fuel Type | Petrol |
| Color |
Silver |
| Registered At | Feb 06, 2008 |
| Posted Date | Jul 21, 2025 |
| Last Updated At | Jul 21, 2025 |
| No Airbags | Dual-Stage Airbags |
| Middle rear three-point seatbelt | Middle Rear Head Rest |
| No Tyre Pressure Monitoring System (TPMS) | No Child Seat Anchor Points |
| No Seat Belt Warning |
| No Anti-Lock Braking System (ABS) | No Electronic Brake-force Distribution (EBD) |
| Brake Assist (BA) | No Electronic Stability Program (ESP) |
| Four-Wheel-Drive | No Hill Hold Control |
| No Traction Control System (TC/TCS) | Ride Height Adjustment |
| No Hill Descent Control | No Limited Slip Differential (LSD) |
| No Differential Lock |
| No Engine immobilizer | Central Locking |
| Speed Sensing Door Lock | No Child Safety Lock |
| No Air Conditioner | No Rear AC |
| No 12V Power Outlets | No Steering Adjustment |
| Keyless Start/ Button Start | Headlight off and lgnition Key Off Reminder |
| No Cruise Control | No Parking Sensors |
| No Parking Assist | No Anti-glare Mirrors |
| Cabin-Boot Access | No Vanity Mirrors on Sun Visors |
| No Heater |
| No Seat Upholstery | No Leather-wrapped Steering Wheel |
| No Leather-wrapped Gear Knob | No Driver Seat Adjustment |
| Driver Power Seat Adjustment | No Front Passenger Seat Adjustment |
| Front Passenger Power Seat Adjustment | No Lumbar Support |
| Adjustable Lumbar Support | No Driver Armrest |
| Rear Passenger Seats | No Rear Passenger Adjustable seats |
| Rear Passenger Power Seat Adjustment | No 3rd Row Seats |
| No 3rd Row Seat Adjustment | Ventilated Seats |
| No Ventilated Seat Type | No Interiors |
| No Interior Colours | No Rear Armrest |
| No Folding Rear Seat | No Split Rear Seat |
| No Split Third Row Seat | No Front Seat Pockets |
| No Adjustable Head-rests | No Electrically Adjustable Headrests |
| No Head-rests |
| No Cup Holders | Driver Armrest Storage |
| Cooled Glove Box | Sunglass Holder |
| No Third Row Cup Holders |
| No Power Windows | No One Touch -Down |
| One Touch - Up | No Adjustable ORVM |
| Turn Indicators on ORVM | No Rear Defogger |
| Rear Wiper | No Exterior Door Handles |
| No Rain-sensing Wipers | No Interior Door Handles |
| No Door Pockets | No Door Blinds |
| No Boot-lid Opener | No Rear Window Blind |
| No |
| Sunroof / Moonroof | Roof Rails |
| Roof Mounted Antenna | No Body-Coloured Bumpers |
| No Chrome Finish Exhaust pipe | No Body Kit |
| No Rub - Strips |
| No Headlamps | No Automatic Head Lamps |
| Follow Me Home Headlamps | No Daytime Running Lights |
| No Fog Lamps | No Fog Lamps |
| No Cabin Lamps | Headlight Height Adjuster |
| Glove Box Lamp | Lights on Vanity Mirrors |
| No Rear Reading Lamp | No Cornering Headlights |
| No Integrated (in-dash) Music System | No Head Unit Size |
| No Display | No Display Screen for Rear Passengers |
| GPS Navigation System | No Speakers |
| USB Compatibility | No Aux Compatibility |
| Bluetooth Compatibility | No MP3 Playback |
| No CD Player | DVD Playback |
| No AM/FM Radio | No iPod Compatibility |
| No Internal Hard-drive | No Steering mounted controls |
| No Voice Command |
| No Headlamps | No Automatic Head Lamps |
| Follow Me Home Headlamps | No Daytime Running Lights |
| No Fog Lamps | No Fog Lamps |
| No Cabin Lamps | Headlight Height Adjuster |
| Glove Box Lamp | Lights on Vanity Mirrors |
| No Rear Reading Lamp | No Cornering Headlights |
| No Instrument Cluster | No Trip Meter |
| No Average Fuel Consumption | Average Speed |
| No Distance to Empty | No Clock |
| Low Fuel Level Warning | No Door Ajar Warning |
| No Adjustable Cluster Brightness | Gear Indicator |
| No Shift Indicator | No Heads Up Display (HUD) |
| No Tachometer | No Instantaneous Consumption |
Rs. 7,15,000
Rs. 3,55,000
Rs. 4,10,000
Rs. 2,25,000
Rs. 35,000
Rs. 1,10,000
Rs. 1,10,000
Rs. 1,85,000
Rs. 2,00,000
Rs. 40,000