Modal Year
Kilometers Driven
Fuel Type
Transmission
Availability: Sold
Rs. 3,90,000/-
Brand | HYUNDAI |
Model | Grand i10 |
Variant | SPORTZ CRDI |
Price | Rs. 3,90,000/- |
Year | 2014 |
Transmission | Manual |
Kilometer's Driven | 86000.00 |
Fuel Type | Diesel |
Color |
Red |
Registered At | May 10, 2014 |
Posted Date | Aug 17, 2021 |
Last Updated At | Aug 17, 2021 |
No Airbags | Dual-Stage Airbags |
No Middle rear three-point seatbelt | No Middle Rear Head Rest |
No Tyre Pressure Monitoring System (TPMS) | No Child Seat Anchor Points |
No Seat Belt Warning |
No Anti-Lock Braking System (ABS) | No Electronic Brake-force Distribution (EBD) |
No Brake Assist (BA) | No Electronic Stability Program (ESP) |
No Four-Wheel-Drive | No Hill Hold Control |
No Traction Control System (TC/TCS) | No Ride Height Adjustment |
No Hill Descent Control | No Limited Slip Differential (LSD) |
No Differential Lock |
No Engine immobilizer | Central Locking |
No Speed Sensing Door Lock | Child Safety Lock |
No Air Conditioner | No Rear AC |
No 12V Power Outlets | No Steering Adjustment |
No Keyless Start/ Button Start | No Headlight off and lgnition Key Off Reminder |
No Cruise Control | No Parking Sensors |
No Parking Assist | No Anti-glare Mirrors |
No Cabin-Boot Access | No Vanity Mirrors on Sun Visors |
No Heater |
No Seat Upholstery | No Leather-wrapped Steering Wheel |
No Leather-wrapped Gear Knob | No Driver Seat Adjustment |
No Driver Power Seat Adjustment | No Front Passenger Seat Adjustment |
No Front Passenger Power Seat Adjustment | No Lumbar Support |
No Adjustable Lumbar Support | No Driver Armrest |
No Rear Passenger Seats | No Rear Passenger Adjustable seats |
No Rear Passenger Power Seat Adjustment | No 3rd Row Seats |
No 3rd Row Seat Adjustment | No Ventilated Seats |
No Ventilated Seat Type | No Interiors |
No Interior Colours | No Rear Armrest |
No Folding Rear Seat | No Split Rear Seat |
No Split Third Row Seat | No Front Seat Pockets |
No Adjustable Head-rests | No Electrically Adjustable Headrests |
No Head-rests |
No Cup Holders | No Driver Armrest Storage |
No Cooled Glove Box | No Sunglass Holder |
No Third Row Cup Holders |
No Power Windows | No One Touch -Down |
No One Touch - Up | No Adjustable ORVM |
No Turn Indicators on ORVM | No Rear Defogger |
No Rear Wiper | No Exterior Door Handles |
No Rain-sensing Wipers | No Interior Door Handles |
No Door Pockets | No Door Blinds |
No Boot-lid Opener | No Rear Window Blind |
No |
No Sunroof / Moonroof | No Roof Rails |
No Roof Mounted Antenna | No Body-Coloured Bumpers |
No Chrome Finish Exhaust pipe | No Body Kit |
No Rub - Strips |
No Headlamps | No Automatic Head Lamps |
No Follow Me Home Headlamps | No Daytime Running Lights |
No Fog Lamps | No Fog Lamps |
No Cabin Lamps | No Headlight Height Adjuster |
No Glove Box Lamp | No Lights on Vanity Mirrors |
No Rear Reading Lamp | No Cornering Headlights |
No Integrated (in-dash) Music System | No Head Unit Size |
No Display | No Display Screen for Rear Passengers |
No GPS Navigation System | No Speakers |
No USB Compatibility | No Aux Compatibility |
No Bluetooth Compatibility | No MP3 Playback |
No CD Player | No DVD Playback |
No AM/FM Radio | No iPod Compatibility |
No Internal Hard-drive | No Steering mounted controls |
No Voice Command |
No Headlamps | No Automatic Head Lamps |
No Follow Me Home Headlamps | No Daytime Running Lights |
No Fog Lamps | No Fog Lamps |
No Cabin Lamps | No Headlight Height Adjuster |
No Glove Box Lamp | No Lights on Vanity Mirrors |
No Rear Reading Lamp | No Cornering Headlights |
No Instrument Cluster | No Trip Meter |
No Average Fuel Consumption | No Average Speed |
No Distance to Empty | No Clock |
No Low Fuel Level Warning | No Door Ajar Warning |
No Adjustable Cluster Brightness | No Gear Indicator |
No Shift Indicator | No Heads Up Display (HUD) |
No Tachometer | No Instantaneous Consumption |
Rs. 9,95,000
Rs. 3,75,000
Rs. 5,50,000
Rs. 5,25,000
Rs. 4,30,000
Rs. 4,75,000
Rs. 30,000
Rs. 14,90,000
Rs. 3,40,000
Rs. 2,60,000